Czechs are not just the biggest beer drinkers in the world, but they actually drink it almost twice as much as bottled water. According to a study by KHC, Czechs drink 156,9 liters per person per year, while each person drinksonly 87,1 liters of bottled water per year, according to the EPI.
Austria is also drinking more beer than water, while Americans drink just a little more water than beer. A full comparison based on the mentioned 2004 data shows the following:
Country | Beer (liters/capita/year) | Bottled Water (liters/capita/year) |
---|---|---|
Czech Republic | 156,9 | 87,1 |
Austria | 108,3 | 82,1 |
United States | 81,6 | 90,5 |
Germany | 115,8 | 124,9 |
Portugal | 59,6 | 80,3 |
Cyprus | 58,1 | 92,0 |
Switzerland | 57,3 | 99,6 |
Spain | 83,8 | 136,7 |
Belgium | 93,0 | 148,0 |
Mexico | 51,8 | 168,5 |
No comments:
Post a Comment